Prices & Offers
Hotel Winterbauer
The prices are for a 4-night stay. A short stay surcharge of € 10.00 per person per night will be applied for the first 3 nights. Prices exclude local tax.
- Winter rates 2025/2026
- Summer rates 2025
Daily Winter Rates 2025/2026
inclusive Gourmet half-board | prices per person & day | Opening 06.12. – 12.12.2025 |
Christmas 13.12. - 20.12.2025 |
New Year 21.12.2025 - 09.01.2026 |
Powder Snow 10.01. - 30.01.2026 |
Snow Crystal 31.01. - 07.03.2026 |
Sunny Skiing 08.03. - 20.03.2026 |
Eastern 21.03. - 06.04.2026 |
Fichten Natur Double Room 24m² | ab 126,00 | 167,50 | 176,00 | ab 142,50 | 162,00 | ab 142,50 | ab 140,50 |
Ambience Double Room 45m² | ab 130,00 | 174,50 | 180,00 | ab 148,50 | 168,00 | ab 148,50 | ab 146,50 |
Ambience Alpin Chic Doppelzimmer 45m² | ab 145,50 | 183,00 | 191,00 | ab 157,00 | 178,00 | ab 157,00 | ab 154,00 |
Family Suite Landleben A & B 50m² | ab 129,00 | 180,00 | 187,00 | ab 156,00 | 177,00 | ab 156,00 | ab 153,00 |
Familiy Suite Landleben C 50m² | ab 132,00 | 177,00 | 179,00 | ab 144,50 | 166,50 | ab 144,50 | ab 142,50 |
Appartement Heimatgefühl 70m² * | ab 136,50 | 180,00 | 188,50 | ab 154,00 | 174,50 | ab 154,00 | ab 152,00 |
Family Suite Alpin Chic 45m² | ab 147,50 | 183,00 | 192,50 | ab 162,00 | 178,00 | ab 162,00 | ab 159,00 |
Fichten Single Room | ab 145,00 | 184,00 | 192,00 | ab 161,00 | 180,00 | ab 161,00 | ab 159,00 |
Kaminsuite Winterbauer 41m² | ab 152,00 | 195,50 | 203,00 | ab 168,50 | 190,50 | ab 168,50 | ab 165,50 |
Fichten-Appartement exklusiv 75m² from 3 full-paying adults |
ab 139,50 | 184,00 | 190,50 | ab 159,00 | 179,00 | ab 159,00 | ab 155,00 |
Panorama-Naturesuite 41m² | ab 152,00 | 188,00 | 195,50 | ab 163,50 | 183,00 | ab 163,50 | ab 159,00 |
Chalet-West | ab 132,00 | 179,00 | 185,00 | ab 152,00 | 174,50 | ab 152,00 | ab 150,00 |
Chalet Appartement ** | ab 477,00 | 644,00 | 690,00 | ab 552,00 | 636,00 | ab 552,00 | ab 536,00 |
inclusive Gourmet-half-board | ab 557,00 | 724,00 | 770,00 | ab 632,00 | 716,00 | ab 632,00 | ab 616,00 |
Bio-Kupfer-Chalet | 257,50 | 296,00 | 296,00 | 257,50 | 296,00 | 257,50 | 257,50 |
inclusive Gourmet-half-board | 277,50 | 316,00 | 316,00 | 277,50 | 316,00 | 277,50 | 277,50 |
* from 3 full-paying adults | ** from 4 full-paying adults | Chalet Appartement final cleaning: 90,- | Bio Kupfer Chalet final cleaning: 60,-
Children's rates
up to 1 year | € 15,00 per day |
1 to 2 years | 75% discount |
3 to 5 years | 60% discount |
6 to 9 years | 45% discount |
10 to 14 years | 35% discount |
Children's rates Bio Chalet
Off-Season | Peak Season | |
---|---|---|
up to 1 year | €15,00 | € 15,00 |
1 to 2 years | € 35,00 | € 44,00 |
3 to 5 years | € 57,00 | € 69,00 |
6 to 9 years | € 87,00 | € 94,00 |
10 to 14 years | € 108,00 | € 113,00 |
Daily Summer Rates 2025
Zimmertyp | Blütezeit + Bauernherbst 23.05. - 27.06.2025 und 08.09. - 05.10.2025 |
Bergsommer 28.06. - 07.09.2025 |
---|---|---|
Fichten Natur Doppelzimmer 24m² | 120,50 | 130,00 |
Ambiente Doppelzimmer 45m² | 128,00 | 139,50 |
Ambiente Alpin Chic Doppelzimmer 45m² | 146,50 | 159,00 |
Kaminsuite Winterbauer 41m² | 153,00 | 165,50 |
Familiensuite Landleben A & B 50m² | 140,50 | 152,00 |
Familiensuite Landleben C 50m² | 122,50 | 135,00 |
Familiensuite Ambiente Alpin Chic 45m² | 146,50 | 159,00 |
Appartement Heimatgefühl 70m² * | 139,50 | 152,00 |
Chalet-Appartement 110m² ** | 580,00 | 636,00 |
Chalet-Zimmer West | 140,00 | 152,00 |
Fichten Einbettzimmer | 137,00 | 147,00 |
Panorama-Natursuite 41m² | 153,00 | 165,50 |
Fichten-Appartement exklusiv 75m² | 153,00 145,50 |
165,50 158,00 |
Bio Kupfer Chalet | 260,00 | 270,50 |
* from 3 full-paying adults | ** from 4 full-paying adults | Chalet Appartement final cleaning: 90,- | Bio Kupfer Chalet final cleaning: 60,-
Children's rates
up to 1 year | € 15,00 per day |
1 to 2 years | 75% Ermäßigung |
3 to 5 years | 60% discount |
6 to 9 years | 45% discount |
10 to 14 years | 35% discount |
children's rates Bio Chalet
Off Season | Peak Season | |
---|---|---|
up to 1 year | €16,00 | € 16,00 |
1 to 2 years | €31,00 | € 40,00 |
3 to 5 years | € 51,00 | € 57,00 |
6 to 9 years | € 78,00 | € 88,00 |
10 to 14 years | € 99,00 | € 114,00 |
Packages & Offers
Included Services
Certainly free
These services are included in our half-board rates.
- breakfast buffet
- salad buffet for dinner
- 4-course Gourmet-dinner with international and Austrian delicacies
- Parking garage free-of-charge
- High-Speed-Wifi
- Spa area - 200 square meters of relaxation with steam sauna, pine sauna and more
- Infinity Pool
- Exceptional location - 360-degrees unobstructed panoramic view to 28 mountain peaks • car-free outdoor area
- Sun terrace
- Organic farm
- Children’s playground with slides, swings, trampoline and more
- Children’s playroom
- Ping pong table
Price Information
Travel Information
Short-term surcharge:
1 to 3 nights € 15,00 per person
Dogs:
Per day without food € 30,00
Final cleaning after stay with dogs € 40,00 if needed
Double room for single use:
Surcharge of € 40,00 per day
Miscellaneous:
The above rates do not include the local tax of € 2,00 per person/day (from age 15 onwards).
2 full-paying guests per room
Arrival:
On the day of arrival, your room will be available from 3:00 pm. If you are arriving after 8:00 pm, please notify us in advance.
Departure:
Check-out is by 11:00 am.
Cancellation Policy
- Up to 1 month before the arrival date: no cancellation fee
- Less than 1 month before the arrival date: 100% of the total amount
Reservation
A binding reservation is made with a transfer of 30% of the total amount to the account "Oberbank Bad Hofgastein", IBAN AT91 1509 5003 2106 5476, BIC OBKLAT2L (please specify for transfers within the EU).
We accept Maestro credit cards and IC cards for payment of your hotel bill.